Graduation from a recognised University.
| Programme Structure: EDP (Maritime Law) | |||||
|---|---|---|---|---|---|
| Semester I | |||||
| Sr. No. | Course Code | Course Name | L-T-P | Credit | Remarks |
| 1 | CEE6101 | Global Maritime Sector & Legal Compliance | 4-0-0 | 4 | Compulsory course-1 |
| 2 | CEE6102 | Maritime Insurance and Risk Strategies | 4-0-0 | 4 | Compulsory course-2 |
| 3 | CEE6103 | Law of the Sea | 4-0-0 | 4 | Specialization course-1 |
| 4 | CEE6104 | Shipping Laws & Regulations | 4-0-0 | 4 | Specialization course-2 |
| Total Credit | 16 | ||||
| Semester II | |||||
|---|---|---|---|---|---|
| Sr. No. | Course Code | Course Name | L-T-P | Credit | Remarks |
| 1 | CEE6201 | Law of Maritime Dispute Resolution | 4-0-0 | 4 | Compulsory course-3 |
| 2 | CEE6202 | Maritime Workforce, Rights and Practices | 4-0-0 | 4 | Compulsory course-4 |
| 3 | CEE6203 | IMO Conventions and Law of Marine Environment | 4-0-0 | 4 | Specialization course-3 |
| 4 | CEE6204 | Law of Shipping Contracts | 4-0-0 | 4 | Specialization course-4 |
| Total Credit | 16 | ||||
| Sr. No | Particulars | Fee |
|---|---|---|
| 1 | Admission Fee | Rs. 2,000 |
| 2 | Alumni Fund (Non-Refundable) | Rs.10,000 |
| 3 | Tuition Fee | Rs.70,000 |
| 4 | Infrastructure Maintenance Fee | Rs.16,500 |
| 5 | Examination Fee | Rs.6,500 |
| 6 | Academic facility Fee (Library, Computer, Internet, Moot Court, Training, etc.) | Rs.12,000 |
| Annual Fee | Rs. 1,17,000/- | |
| 7 | Cost of Global Externship Programme (Optional) | On Actual Basis |
Note
The fee structure is subject to revision and in case of any changes, final fees shall be binding to the students being admitted.
For further information / query, please contact:
The School of Law, Policy and Administration
Gujarat Maritime University
Email: info@gmu.edu.in