The candidates must hold a three-year bachelor’s degree or its equivalent in any discipline recognized by Gujarat Maritime University as eligibility for Postgraduate studies with at least 50% marks or equivalent CGPA and 45% marks or equivalent CGPA in case of SC/ST category candidates and a minimum of one year of work experience.
The holders of the ‘Certificate of Equivalency’ issued by Association of Indian Universities or any other competent institution are also eligible to the programme.
The admission to the diploma will be based on the merit secured in the Personal Interview and the evaluation of the Statement of Purpose (SOP). The weightage assigned to the admission criterion is as follows:
| Criterion | Weightage |
|---|---|
| Personal Interview | 70% |
| Evaluation of Statement of Purpose | 30% |
Personal Interview
The online personal interviews’ credentials will be sent to each applicant separately by E-mail.
Statement of Purpose
The applicants are required to submit a Statement of Purpose via email to admissions@gmu.edu.in, after submitting the application form through the University website by or before the deadline. The length of the Statement of Purpose may be 300-500 words. It should give the educational and professional background of the applicant. It should also specify why the applicant should be considered for the diploma and how it will be useful for his/her career advancement.
| Programme Structure: EDP (Shipping & Logistics) | |||||
|---|---|---|---|---|---|
| Semester I | |||||
| Sr. No. | Course Code | Course Name | L-T-P | Credit | Remarks |
| 1 | CEE6101 | Global Maritime Sector & Legal Compliance | 4-0-0 | 4 | Compulsory course-1 |
| 2 | CEE6102 | Maritime Insurance and Risk Strategies | 4-0-0 | 4 | Compulsory course-2 |
| 3 | CEE6105 | Integrated Logistics & Multi Modal Transport Systems | 4-0-0 | 4 | Specialization course-1 |
| 4 | CEE6106 | Management of Shipping Companies | 4-0-0 | 4 | Specialization course-2 |
| Total Credit | 16 | ||||
| Semester II | |||||
|---|---|---|---|---|---|
| Sr. No. | Course Code | Course Name | L-T-P | Credit | Remarks |
| 1 | CEE6201 | Law of Maritime Dispute Resolution | 4-0-0 | 4 | Compulsory course-3 |
| 2 | CEE6202 | Maritime Workforce, Rights and Practices | 4-0-0 | 4 | Compulsory course-4 |
| 3 | CEE6205 | Shipping Finance | 4-0-0 | 4 | Specialization course-3 |
| 4 | CEE6206 | Chartering | 4-0-0 | 4 | Specialization course-4 |
| Total Credit | 16 | ||||
| Sr. No. | Particulars | Total (Rs.) |
|---|---|---|
| 1 | Admission Fee | Rs. 2,000 |
| 2 | Alumni Fund (Non-Refundable) | Rs.10,000 |
| 3 | Tuition Fee | Rs.70,000 |
| 4 | Infrastructure Maintenance Fee | Rs.16,500 |
| 5 | Examination Fee | Rs.6,500 |
| 6 | Academic facility Fee (Library, Computer, Internet, Moot Court, Training, etc.) | Rs.12,000 |
| Annual Fee | Rs. 1,17,000/- | |
| 7 | Cost of Global Externship Programme (Optional) | On Actual Basis |
Note
The fee structure is subject to revision and in case of any changes, final fees shall be binding to the students being admitted.
For further details, please reach us to at:
Director, School of Maritime Management,
Gurubhavan, GNLU Campus,
Attalika Avenue Knowledge Corridor,
Koba, Gandhinagar,
Gujarat – 382426
Email: admissions@gmu.edu.in
Ph. +91 6357974751
+91 6357974752
+91 6357974753
Whatsapp: 8141314444