Graduation from a recognised University.
Sr. No | One Time | Amount |
---|---|---|
1 | Admission Fee | Rs.2000 |
2 | General Security Deposit | Rs.10000 |
3 | (A) Total (One time) (2+3) | Rs.12000 |
Annual | ||
4 | Tuition Fee for Indian National | Rs.70000 |
5 | Tuition Fee for NRI & Foreign National | 4000 USD |
6 | Infrastructure Maintenance Fee | Rs.16500 |
7 | Examination Fee | Rs.6500 |
Academic facility Fee | ||
8 | (Library, Computer, Internet, Moot Court, Training, etc.) | Rs.12000 |
9 | Extra-Curricular, Adventure, Sports and Gymnasium, Social and Cultural Activities, Welfare Fee | Rs.3000 |
10 | Total (3+4+6+7+8+9) | Rs. 120000/- |
11 | Total (For NRI & Foreign National Student) (3+5+6+7+8+9) | Rs50000/-+ 4000 USD |
12 | *If any student want partcipate in Global Externship Activity, fee will be (Includes food, Travel, Lodging, etc) | RS. 280000/- |
13 | Total ( 10+12) | 400000 |
14 | Total (FOR NRI & Foreign National) (11+13) | Rs. 3,30,000+USD4000 |
* It is Optional for Students
GMU holds the right to amend the fees structure without any prior notice
Hostel fees are likely to change and shall be updated on website
For further information / query, please contact:
The School of Law, Policy and Administration
Gujarat Maritime University
Email: info@gmu.edu.in
Phone: 079-23270500 / 07